
CDI is the largest distributor of recertified computer equipment in the world and their mission is to increase the availability of computers for students while dramatically reducing technology spending. For more information go to www.cdicomputers.com.
| November 4, 2009 | CDI Presents New England ISTE (NEISTE) with Q3 Earnings: Alliance provides NEISTE with over $6,000.
|
| October 6, 2009 | CDI and RISTE Sponsor Free Technology Waste Disposal Day: Rhode Island Schools to Dispose of their Tired, Clunky, Old Computers
|
| October 28, 2009 | CDI and RISTE’s Free Technology Waste Disposal Day a Smashing Success: Rhode Island Schools Recycle 15,000 Pounds of Outdated Computers, Printers and More
|
| September 2, 2009 | CDI and Nebraska Council of School Administrators Partnership Provides Technology Solution to Save Money Unique Partnership Provides Districts with Lower Technology Costs for Members
|
| June 29, 2009 | CDI Forms Partnership with New England ISTE Alliance Will Benefit CDI, NEISTE, and Their Affiliates
|
| July 21, 2009 | CDI Reports 49.6% Revenue Increase: Recertified Technology Is Having A Record Year.
|
| November 21, 2009 | CDI Names Susan Hanson & Associates Agency of Record: Minnesota communications agency to provide public relations and marketing communication services for CDI.
|
| June 23, 2009 | CDI Awarded Competitive Bid Contract by TIPS/TAPS: CDI Presented Award Status.
|
| October 14, 2009 | CDI and Tool Factory Offer Customized Software/Hardware Solution for Special Education CDI Partners with Tool Factory.
|
| November 23, 2009 | CDI Announces Perpetual One-To-One Initiative: Technology Solution is Perpetual and Care-Free.
|
| December 15, 2009 | CDI has recorded a 38% increase in sales figures for 3rd Quarter.
|
| January 7, 2010 | CDI Corporate Growth to Include Michael Bator.
|
| October 14, 2009 | CDI presents Vienna High School with Complete Tech Lab
|
| February 17, 2010 | CDI and Numonics Form Strategic Alliance to Power Interactive Learning in Education.
|
| February 22, 2010 | CDI Reports 29% Sales Increase in 2009.
|
| August, 10 2010 | CDI Completes Management Buyout.
|
| March, 31 2010 | The Toronto Foundation for Student Success.
|


