<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Susan Hanson &#124; PR with Panache!</title>
	<atom:link href="http://susanhanson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://susanhanson.com</link>
	<description>Public Relations and Marketing with Panache!</description>
	<lastBuildDate>Wed, 16 May 2012 17:07:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Webinar presents the Empowering Writers Approach to Common Core</title>
		<link>http://susanhanson.com/2012/05/webinar-presents-the-empowering-writers-approach-to-common-core/</link>
		<comments>http://susanhanson.com/2012/05/webinar-presents-the-empowering-writers-approach-to-common-core/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:03:14 +0000</pubDate>
		<dc:creator>Katie Johnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Client News]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[K12]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://susanhanson.com/?p=971</guid>
		<description><![CDATA[May 15th, 2012 Clearly, the traditional, “units of study” approach focusing on a single genre at a time will not be effective under the new Common Core expectations. In Empowering Writers’ new webinar, “How CCSS Impacts Writing Instruction” Empowering Writer’s Co-Founder, Barbara Mariconda, explains, “Students will not retain genre-specific skills when they’re taught a month &#8230; </p><p><a class="more-link block-button" href="http://susanhanson.com/2012/05/webinar-presents-the-empowering-writers-approach-to-common-core/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://susanhanson.com/wp-content/uploads/2011/06/empoweringwriters.jpg"><img class="alignleft size-medium wp-image-784" title="empoweringwriters" src="http://susanhanson.com/wp-content/uploads/2011/06/empoweringwriters-300x73.jpg" alt="" width="300" height="73" /></a><a href="http://susanhanson.com/wp-content/uploads/2012/05/Empowering-Writers-Release_final.pdf">May 15th, 2012</a></p>
<p>Clearly, the traditional, “units of study” approach focusing on a single genre at a time will not be effective under the new Common Core expectations. In Empowering Writers’ new webinar, “How CCSS Impacts Writing Instruction” Empowering Writer’s Co-Founder, Barbara Mariconda, explains, “Students will not retain genre-specific skills when they’re taught a month at a time, then left behind. There’s just too much to remember and expectations are too great when testing time comes. Studies show that when we revisit and apply skills in an ongoing way, retention rates rise. Students need to be exposed to many genres of writing in meaningful<br />
ways throughout the year, giving them the opportunity to apply skills and relate their writing to what they read.”</p>
<p>With the Essential Guides to Writing, Empowering Writers provides breadth and depth by delivering comprehensive background and lessons in every genre, woven thematically throughout the year. The books were designed in this way to address the Common Core ELA Standards which state that at a curricular or instructional level, within and across grade levels, students need to be exposed to themes that will generate knowledge and allow students to delve into them in depth. Each month the Essential Guides to Writing include detailed lesson plans with clear objectives, foundational lessons in all genres (narrative, expository, opinion, persuasive) research, revision and process writing activities, and tools for building the reading-writing connection. Mentor texts, student writing samples, and literature connections are included. These Essential Guides also give teachers the power to “make it their own” by dropping their own content material into their lesson prototypes.</p>
]]></content:encoded>
			<wfw:commentRss>http://susanhanson.com/2012/05/webinar-presents-the-empowering-writers-approach-to-common-core/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YourTeacher and Tales2Go Announce More News</title>
		<link>http://susanhanson.com/2012/05/yourteacher-and-tales2go-announce-more-news/</link>
		<comments>http://susanhanson.com/2012/05/yourteacher-and-tales2go-announce-more-news/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:45:57 +0000</pubDate>
		<dc:creator>Katie Johnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Client News]]></category>
		<category><![CDATA[K12]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://susanhanson.com/?p=957</guid>
		<description><![CDATA[PR with Panache clients Tales2Go and YourTeacher have exciting news to announce at the beginning of May. Please see our client news page to catch up on all of the latest from the PR with Panache clients!  Tales2Go announcing the usages for their audio book technology, stating, “Since oral language precedes written language, kids learn &#8230; </p><p><a class="more-link block-button" href="http://susanhanson.com/2012/05/yourteacher-and-tales2go-announce-more-news/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><span style="font-size: medium;">PR with Panache clients Tales2Go and YourTeacher have exciting news to announce at the beginning of May. Please see our <a href="http://susanhanson.com/client-news/">client news</a> page to catch up on all of the latest from the PR with Panache clients! </span></strong></p>
<p><a href="http://susanhanson.com/wp-content/uploads/2012/05/tales2go.png"><img class="alignleft  wp-image-952" title="tales2go" src="http://susanhanson.com/wp-content/uploads/2012/05/tales2go-300x120.png" alt="" width="227" height="94" /></a>Tales2Go announcing the usages for their audio book technology, stating, “Since oral language precedes written language, kids learn by listening first; it’s how they start building their vocabulary, a large vocabulary being key to word comprehension while reading,” says Weil. “In fact, as reading becomes more complex and abstract in later grades, it’s just common sense to continue using students’ auditory strengths to apply meaning and context to the written word. Tales2Go offers a bridge to learning at all reading levels, not to mention sparking a student’s imagination and encouraging active listening skills.”<br />
<a href="http://susanhanson.com/wp-content/uploads/2012/03/yourteacher.jpeg"><img class="wp-image-863 alignright" title="yourteacher" src="http://susanhanson.com/wp-content/uploads/2012/03/yourteacher.jpeg" alt="" width="107" height="107" /></a><br />
YourTeacher announces the debut of their Algebra 1 iBook for the iPad. Mike Maggart, Co-Founder and Director of Education of YourTeacher states, &#8220;When I was a math teacher, I would start class each day by presenting the example problems from the book. That’s why every example problem in our entire Algebra 1 iBook is a video of me explaining the problem at a whiteboard. There are many other features, but they all relate to the same idea – we take the teacher and the textbook, and we put the two together for the entire school year. The bottom line is that it makes taking math and teaching math so much easier.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://susanhanson.com/2012/05/yourteacher-and-tales2go-announce-more-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PR with Panache! Expands Territory and Impact: April 2012 Brings Six New Clients</title>
		<link>http://susanhanson.com/2012/05/pr-with-panache-expands-territory-and-impact-april-2012-brings-six-new-clients/</link>
		<comments>http://susanhanson.com/2012/05/pr-with-panache-expands-territory-and-impact-april-2012-brings-six-new-clients/#comments</comments>
		<pubDate>Tue, 01 May 2012 23:59:32 +0000</pubDate>
		<dc:creator>Katie Johnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Client News]]></category>
		<category><![CDATA[PR with Panache]]></category>

		<guid isPermaLink="false">http://susanhanson.com/?p=933</guid>
		<description><![CDATA[PR with Panache! entered into new engagements with six diverse, exciting organizations in April, marking a banner month for the award-winning agency. With an emphasis on focused PR and content marketing activities, as well as traditional marketing and branding support, the engagements are a reflection of PR with Panache!’s unique client-centric approach. “Our success is &#8230; </p><p><a class="more-link block-button" href="http://susanhanson.com/2012/05/pr-with-panache-expands-territory-and-impact-april-2012-brings-six-new-clients/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-770" title="TIFPRwPanache_Lgo (1)" src="http://susanhanson.com/wp-content/uploads/2011/08/TIFPRwPanache_Lgo-1.jpg" alt="" width="216" height="152" />PR with Panache! entered into new engagements with six diverse, exciting organizations in April, marking a banner month for the award-winning agency. With an emphasis on focused PR and content marketing activities, as well as traditional marketing and branding support, the engagements are a reflection of PR with Panache!’s unique client-centric approach.</p>
<p>“Our success is built on the achievements of our clients,” states Sue Hanson, founder of PR with Panache!. “There is no one-size-fits-all program for our clients. Our approach and execution echo the driving needs of each company—whether it’s expanding their brand, supporting PR and marketing or launching new products. Our growing client base confirms that this is the case, now more than ever, and we’re honored to be chosen to provide this work with excellence.”<br />
To view the whole release, please <a href="http://susanhanson.com/wp-content/uploads/2012/05/PR-with-Panache-new-client-PR_final.pdf">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://susanhanson.com/2012/05/pr-with-panache-expands-territory-and-impact-april-2012-brings-six-new-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the PR with Panache Family!</title>
		<link>http://susanhanson.com/2012/04/welcome-to-the-pr-with-panache-family-2/</link>
		<comments>http://susanhanson.com/2012/04/welcome-to-the-pr-with-panache-family-2/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 17:44:09 +0000</pubDate>
		<dc:creator>Katie Johnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Client News]]></category>
		<category><![CDATA[PR with Panache]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://susanhanson.com/?p=920</guid>
		<description><![CDATA[We are pleased to welcome Observe4success to the Family! &#8220;Observe4success is a practical, real-world, simple tool that educators can use to observe, encourage, enhance, and sustain effective instructional practice and classroom cultures in school communities. Observe4success uniquely combines the newest technology, content that is easily understood, and meaningful graphic reports to support and assist teachers &#8230; </p><p><a class="more-link block-button" href="http://susanhanson.com/2012/04/welcome-to-the-pr-with-panache-family-2/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.observe4success.com"><img class="alignleft size-medium wp-image-913" title="observe" src="http://susanhanson.com/wp-content/uploads/2012/03/observe-300x69.jpg" alt="" width="300" height="69" /></a>We are pleased to welcome Observe4success to the Family!</p>
<p>&#8220;Observe4success is a practical, real-world, simple tool that educators can use to observe, encourage, enhance, and sustain effective instructional practice and classroom cultures in school communities.</p>
<p>Observe4success uniquely combines the newest technology, content that is easily understood, and meaningful graphic reports to support and assist teachers as both administrators and teachers study and improve the craft of teaching.</p>
<p>Respectful of the complexity of teaching and the observation of the practice, observe4success was developed by educators for educators. Observe4success is a grassroots project born from innumerous conversations, countless classroom observations, and multiple failed attempts to capture and systemically report the essence of the classroom culture and instructional practice while both valuing and honoring the power of relationships and professional reflection.</p>
<p>Observe4success provides administrators and peer observers the ability to grasp the characteristics of a classroom visit ranging from the teacher&#8217;s ability to establish and manage a positive learning climate to the ability to explain concepts, explicitly instruct, and provide useful feedback while supporting students emotionally, physically and intellectually.</p>
<p>The dimensions and elements of observe4success reflect the best practices of current research. Observe4success is committed to being a fluid product that reflects a system of continuous improvement to support the growth and enhancement of instructional practices and recognize exemplary teacher practice.</p>
<p>The development of the observe4success structure was founded on the work of leading researchers from three areas of research: instructional leaders as the head learner, professional development that is ongoing, embedded and reflective, and instructional practice and classroom culture.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://susanhanson.com/2012/04/welcome-to-the-pr-with-panache-family-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the PR with Panache Family!</title>
		<link>http://susanhanson.com/2012/03/welcome-to-the-pr-with-panache-family/</link>
		<comments>http://susanhanson.com/2012/03/welcome-to-the-pr-with-panache-family/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 03:46:48 +0000</pubDate>
		<dc:creator>Katie Johnson</dc:creator>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Client News]]></category>
		<category><![CDATA[PR with Panache]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://susanhanson.com/?p=879</guid>
		<description><![CDATA[We are pleased to announce the addition of the following companies to our family! Welcome! &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce the addition of the following companies to our family! Welcome!</p>
<p><center><a href="http://twisteducation.com/"><img class="size-medium wp-image-866" title="twist" src="http://susanhanson.com/wp-content/uploads/2012/03/twist-e1332310539523-300x87.png" alt="" width="300" height="87" /></a></center>&nbsp;</p>
<p><center><a href="http://www.myigdis.com/about-us/"><img class="size-medium wp-image-865" title="myigdis" src="http://susanhanson.com/wp-content/uploads/2012/03/myigdis.jpeg" alt="" width="236" height="214" /></a></center>&nbsp;</p>
<p><center><a href="http://tales2go.com/"><img class="size-medium wp-image-864" title="tales2go" src="http://susanhanson.com/wp-content/uploads/2012/03/tales2go-300x92.png" alt="" width="300" height="92" /></a></center><center><a href="http://www.yourteacher.com/"><img class="size-full wp-image-863" title="yourteacher" src="http://susanhanson.com/wp-content/uploads/2012/03/yourteacher.jpeg" alt="" width="225" height="225" /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://susanhanson.com/2012/03/welcome-to-the-pr-with-panache-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revamp Your Elevator Speech</title>
		<link>http://susanhanson.com/2012/02/revamp-your-elevator-speech/</link>
		<comments>http://susanhanson.com/2012/02/revamp-your-elevator-speech/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 19:58:23 +0000</pubDate>
		<dc:creator>Katie Johnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brand awareness]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[media literacy]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://susanhanson.com/?p=850</guid>
		<description><![CDATA[I’ve found that it is very important to sell oneself in business, because, let’s be honest, people are shopping around. However, I’ve come upon an article by Geoffrey James that re-examines this “sales pitch” into more of a conversation…not a sale. I really like how James makes business more approachable, more closely related to everyday &#8230; </p><p><a class="more-link block-button" href="http://susanhanson.com/2012/02/revamp-your-elevator-speech/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div><span style="font-size: small;">I’ve found that it is very important to sell oneself in business, because, let’s be honest, people are shopping around. However, I’ve come upon an article by Geoffrey James that re-examines this “sales pitch” into more of a conversation…not a sale. I really like how James makes business more approachable, more closely related to everyday life. James states: “A real &#8220;elevator pitch&#8221; presents you and your offering in a casual, socially acceptable manner. That means <em>no sales pitch.</em> Period. Instead, you introduce yourself and your firm in the natural context of a social conversation.” </span></div>
<p><span style="font-size: small;"><strong>1. Position Your Firm</strong></span></p>
<p><span style="font-size: small;">This is a carefully crafted sentence (yes, just one sentence) that describes who you are and what you do for your customers.</span></p>
<h3><span style="font-size: small;"><strong>2. Differentiate Your Firm</strong></span></h3>
<div><span style="font-size: small;">The person you&#8217;ve just met has shown some interest in your firm, based upon your one-sentence position statement. Your job is now to show why you and your firm are unique and different from your competition. Do this by revealing one or two facts that prove your uniqueness.</span></div>
<h3><span style="font-size: small;"><strong>3. Open a Conversation</strong></span></h3>
<div><span style="font-size: small;">Assuming there are still signs of interest, ask an open-ended question to find out whether or not the person you&#8217;ve just met actually is a potential customer or just being polite.</span></div>
<h3><span style="font-size: small;"><strong>4. Ask for a Meeting</strong></span></h3>
<div><span style="font-size: small;">If you&#8217;re following the steps, you&#8217;ve now spent about somewhere around 40 seconds on the conversation–about half of which consisted of the <em>other</em> person speaking, and you listening. </span></div>
<p><span style="font-size: small;">If the prospect seems skeptical or hesitant, ask:</span></p>
<ul>
<li><span style="font-size: small;">&#8220;If we really could do [insert a piece of your conversation here…something that meant something to your client], what would your thoughts be on having an initial conversation with us to hear more?&#8221;</span></li>
</ul>
<p><span style="font-size: small;">If the prospect seems interested or enthusiastic, ask:</span></p>
<ul>
<li><span style="font-size: small;">&#8220;I would love to have a conversation with you about [insert a piece of your conversation here…something that meant something to your client]. What&#8217;s the best way to get on your calendar?&#8221;</span></li>
</ul>
<p><span style="font-size: small;"> </span></p>
<div><span style="font-size: small;">All of these things can take place within the context of a regular conversation. You don’t have to overdo it, just be yourself. Because, getting down to the basics, it’s yourself a client or potential customer wants to like…right?</span></div>
]]></content:encoded>
			<wfw:commentRss>http://susanhanson.com/2012/02/revamp-your-elevator-speech/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Building a Brand</title>
		<link>http://susanhanson.com/2012/02/building-a-brand/</link>
		<comments>http://susanhanson.com/2012/02/building-a-brand/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 17:39:43 +0000</pubDate>
		<dc:creator>Katie Johnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brand awareness]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[media literacy]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://susanhanson.com/?p=845</guid>
		<description><![CDATA[Do you know what it takes to monitor your reputation? In the blog, Persuasive Concepts, David Johnson addresses key things that you can do to more fully build your brand. The first step is to know what others are thinking, or saying, about your brand, SO GO FIND IT! Johnson gives you many ways to &#8230; </p><p><a class="more-link block-button" href="http://susanhanson.com/2012/02/building-a-brand/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://susanhanson.com/wp-content/uploads/2012/02/Great_Brand_building.jpg"><img class="alignleft size-medium wp-image-844" title="Great_Brand_building" src="http://susanhanson.com/wp-content/uploads/2012/02/Great_Brand_building-300x225.jpg" alt="" width="300" height="225" /></a>Do you know what it takes to monitor your reputation? In the blog, Persuasive Concepts, David Johnson addresses key things that you can do to more fully build your brand. The first step is to know what others are thinking, or saying, about your brand, SO GO FIND IT! Johnson gives you many ways to monitor your brand via Social Monitoring, or signing up for notifications. Social Monitoring and Social Media are keys in this paradigm to making sure your brand is fabulous. Next, you need fresh content, you need to update all of your social media…not leaving them stagnant for too long. Johnson recommends podcasts, blogs, and web videos to fill your media sites with fresh-ness.</p>
<p>Next, actively be engaged in your brand, this includes people in your home base and outposts, according to Johnson. It is your job to give your brand a face, and a voice, SO GET OUT THERE! Being a part of your brand’s community is crucial to getting your brand out there, for, if you are not there to keep your name out there, how will your potential clients know how fabulous you are. Really, it comes down to your drive, passion and commitment to your brand, and the first question Johnson asks is, “Are You Exceptional?”</p>
]]></content:encoded>
			<wfw:commentRss>http://susanhanson.com/2012/02/building-a-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ed Tech Digest Interviews Roy Nieto</title>
		<link>http://susanhanson.com/2011/06/ed-tech-digest-interviews-roy-nieto/</link>
		<comments>http://susanhanson.com/2011/06/ed-tech-digest-interviews-roy-nieto/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 19:47:36 +0000</pubDate>
		<dc:creator>Katie Johnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://susanhanson.com/?p=721</guid>
		<description><![CDATA[Ed Tech Digest recently interviewed Sure Score&#8217;s Roy Nieto.The interview focuses on the passion that the Sure Score team has for getting students the prep that they need for the SAT and ACT. Check out the full interview on the Ed Tech Digest website, or click here for a direct link to the full interview.]]></description>
			<content:encoded><![CDATA[<p><a href="http://susanhanson.com/wp-content/uploads/2011/06/surescore.png"><img class="alignleft size-full wp-image-720" title="surescore" src="http://susanhanson.com/wp-content/uploads/2011/06/surescore.png" alt="" width="220" height="83" /></a><span style="font-size: medium;">Ed Tech Digest recently interviewed Sure Score&#8217;s Roy Nieto.The interview focuses on the passion that the Sure Score team has for getting students the prep that they need for the SAT and ACT. Check out the full interview on the Ed Tech Digest website, or click <a href="http://edtechdigest.wordpress.com/2011/05/04/interview-roy-nieto-puts-students-in-the-game-with-surescore">here</a> for a direct link to the full interview.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://susanhanson.com/2011/06/ed-tech-digest-interviews-roy-nieto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ed Tech Digest Interviews Jonathan Mann</title>
		<link>http://susanhanson.com/2011/06/ed-tech-digest-interviews-jonathan-mann/</link>
		<comments>http://susanhanson.com/2011/06/ed-tech-digest-interviews-jonathan-mann/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 19:28:49 +0000</pubDate>
		<dc:creator>Katie Johnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://susanhanson.com/?p=716</guid>
		<description><![CDATA[Ed Tech Digest recently interviewed Sublime Learning&#8217;s Jonathan Mann. The interview focuses on Sublime Learning and the way they integrate technology into the classroom. Check out the full interview at the Ed Tech digest website, or click here for a direct link to the interview.]]></description>
			<content:encoded><![CDATA[<p><a href="http://susanhanson.com/wp-content/uploads/2011/03/sublimelearning.jpg"><img class="alignleft size-full wp-image-677" title="sublimelearning" src="http://susanhanson.com/wp-content/uploads/2011/03/sublimelearning.jpg" alt="" width="266" height="100" /></a><span style="font-size: medium;">Ed Tech Digest recently interviewed Sublime Learning&#8217;s Jonathan Mann. The interview focuses on Sublime Learning and the way they integrate technology into the classroom. Check out the full interview at the Ed Tech digest website, or click <a href="http://edtechdigest.wordpress.com/2011/02/14/interview-sublime-learning-with-jonathan-mann">here</a> for a direct link to the interview.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://susanhanson.com/2011/06/ed-tech-digest-interviews-jonathan-mann/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Awesome Educational Story</title>
		<link>http://susanhanson.com/2011/05/an-awesome-educational-story/</link>
		<comments>http://susanhanson.com/2011/05/an-awesome-educational-story/#comments</comments>
		<pubDate>Mon, 09 May 2011 03:59:57 +0000</pubDate>
		<dc:creator>Katie Johnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://susanhanson.com/?p=703</guid>
		<description><![CDATA[Minnetonka schools have an awesome High Potential program. Ali Alowonle (seen on the right with students and Superintendent Dennis Peterson) is one of the teachers for these exceptionally gifted students. In 2007, Minnetonka enhanced High Potential—an exceptional learning program for kids with academic, cognitive and creative skills higher than their classmates—by bolstering its elementary staffing. &#8230; </p><p><a class="more-link block-button" href="http://susanhanson.com/2011/05/an-awesome-educational-story/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://susanhanson.com/wp-content/uploads/2011/05/bdcd1a52-82e1-45e4-af06-134ee03f4774.jpg"><img class="alignleft size-full wp-image-704" title="bdcd1a52-82e1-45e4-af06-134ee03f4774" src="http://susanhanson.com/wp-content/uploads/2011/05/bdcd1a52-82e1-45e4-af06-134ee03f4774.jpg" alt="" width="285" height="240" /></a></p>
<p id="0_2761_3">Minnetonka schools have an awesome High Potential program. Ali Alowonle (seen on the right with students and Superintendent Dennis Peterson) is one of the teachers for these exceptionally gifted students.</p>
<p>In 2007, Minnetonka enhanced High Potential—an exceptional learning program for kids with academic, cognitive and creative skills higher than their classmates—by bolstering its elementary staffing. High Potential had been the district’s only exceptional learning program; adding Navigator released resources for even higher-level learners by moving them into a unique learning space of their own where they could further flourish.</p>
<p id="0_2761_4">Student eligibility for Navigator requires an IQ of 145 and is also determined by the Wechsler Intelligence Scale for Children, which identifies key cognitive strengths and weaknesses related to a student’s learning disabilities, executive function, attention disorders, traumatic brain injuries or intellectual disability, as well as giftedness.</p>
]]></content:encoded>
			<wfw:commentRss>http://susanhanson.com/2011/05/an-awesome-educational-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

